Performance


Month No. of Trades
(Wins – Losses)
Result
(PIPs)
Result
(%)
Breakdown
(Individual Trades)
Jul-2010 5 – 7 +430 +6% View
Aug-2010 7 – 8 +547 +12% View
Sep-2010 7 – 8 +175 +12% View
Oct-2010 4 – 9 -117 -2% View
Nov-2010 8 – 8 +1,034 +16% View
Dec-2010 10 – 7 +1,220 +26% View
Jan-2011 3 – 14 -949 -16% View
Feb-2011 4 – 4 +531 +8% View
Mar-2011 9 – 4 +1,443 +28% View
Apr-2011 10 – 3 +1,449 +34% View
May-2011 8 – 9 +756 +14% View
Jun-2011 7 – 6 +898 +16% View
Jul-2011 7 – 8 +337 +12% View
Aug-2011 3 – 3 +243 +6% View
Sep-2011 2 – 2 +293 +4% View
Oct-2011 3 – 5 +164 +2% View
Totals: 97 wins – 105 losses +8,454 +178%
 

*All information on this website is for educational purposes only and is not intended to provide financial advice. Any statement about profits or income, expressed or implied, does not represent a guarantee. Your actual trading may result in losses as no trading system is guaranteed. You accept full responsibilities for your actions, trades, profit or loss, and agree to hold this information harmless in any and all ways.